Size (UK) | 11C, 12C, 13C, 1, 2, 3, 4 |
---|---|
Heel Type | Flats |
Insole | Leather |
Sole | PU |
MARDI GRAS Kids Latest Fashionable Genuine Leather Lightweight | Comfortable | Cushioned Insole | Slip Resisdent Sandal For Daily And Formal Wear (Color:-Brown/D.Brown Combination)
₹2,000.00
Size Guide
Size Guide- Children Footwear
MARDIGRAS/UK/INDIA | EUR | cm's | Age Group |
---|---|---|---|
11C | 29 | 18.5 | 6.0 - 7.0 yrs |
12C | 31 | 19 | 7.0 - 8.0 yrs |
13C | 33 | 20 | 8.0 - 9.0 yrs |
1 | 34 | 21 | 9.0 - 10.0 yrs |
2 | 35 | 22 | 10.0 - 11.0 yrs |
3 | 36 | 23 | 11.0 - 12.0 yrs |
4 | 37 | 24 | 12.0 - 12.5 yrs |
Reviews
There are no reviews yet.